Primary Evidence |
001 | Equalities Impact Assessment - Preferred Approach | December 2018 |
002 | Habitat Regulations Assessment: Chichester Local Plan Review | November 2018 |
003 | Housing and Economic Development Needs Assessment - April 2022 Final Report [16Mb] | April 2022 |
003a | Housing and Economic Development Needs Assessment - September 2020 Update | September 2020 |
003b | Housing and Economic Development Needs Assessment - August 2018 Update | August 2018 |
003c | Housing and Economic Development Needs Assessment - January 2018 | January 2018 |
004 | The main report - Housing and Economic Land Availability Assessment - 2020 Report All other documents associated with the HELAA can be found on our HELAA webpage). | October 2020 |
004a | Housing and Economic Land Availability Assessment | August 2018 |
005 | Open Space, Sport Facilities, Recreation Study and Playing Pitch Strategy Open Space Executive Summary Open Space Study Part 1 Final Open Space Study Part 2 - Sub Area Analysis Open Space Cost Calculator Playing Pitch Strategy Executive Summary Playing Pitch Strategy - Final Strategy Playing Pitch Strategy - Final Action Plans Playing Pitch Strategy - Standards for Playing Pitches Playing Pitch Strategy - Stage C: Key Findings and Issues Report Playing Pitch Strategy - Stage C: Final Needs Assessment Report Appendix 1E - Pitch Supply and Demand Built Facilities Executive Summary Assessing Needs and Demands for Indoor Sports Facilities Appendices - Indoor Sports Facilities Review Community and Stakeholder Consultation Report | June/July 2018 |
006 | Infrastructure Delivery Plan | December 2018 |
007 | Landscape Capacity Study - Revised Section A - Introduction - Revised Section B - East-West Corridor Reports - Revised Section C - Manhood Peninsula Reports - Revised Section D - North-East Reports - Revised Section E - Record Sheets - Revised Section F - Appendices - Revised | March 2019 |
007a | Landscape Capacity Study - Draft Section A - Introduction - Draft Section B - East-West Corridor Reports - Draft Section C - Manhood Peninsula Reports - Draft Section D - North-East Reports - Draft Section E - Record Sheets - Draft Section F - Appendices - Draft | December 2018 |
034 | Landscape Gap Assessment | May 2019 |
008 | Retail and Main Town Centre Uses Study | July 2018 |
008a | Retail Study Update | November 2020 |
008b | Chichester Retail Study 2022 [893kb] | March 2022 |
009 | Strategic Flood Risk Assessment Strategic Flood Risk Assessment revision - April 2021 Report Appendix A - SFRA Appendix Mapping Grid Appendix B - Historic Flooding Maps Appendix C - Watercourses Appendix D - Flood Zone Maps (District) Appendix D - Flood Zone Maps (Tiles) Appendix E - Climate Change Maps (District) (superseded) Appendix E - Climate Change Maps (Tiles) (superseded) Appendix E - Climate Change Maps (District) (revised) Appendix E - Climate Change Maps (Tiles) (revised) Appendix F - Risk of Flooding from Surface Water Maps (District) Appendix F - Risk of Flooding from Surface Water Maps (Tiles) Appendix G - Groundwater (District) Appendix G - Groundwater (Tiles) Appendix H - Reservoir (District) Appendix H - Reservoir (Tiles) Appendix I - EA Flood Defences Appendix J - Flood Warning and Alert Areas (District) Appendix J - Flood Warning and Alert Areas (Tiles) Appendix K - Site Screening | December 2018 |
010 | Sustainability Appraisal for the Chichester Local Plan Review Preferred Approach | October 2018 |
011 | Sustainability Appraisal - Non-technical Summary | November 2018 |
012 | Sustainability Appraisal - Review of Scoping Report (2017) and Updated Sustainability Appraisal | September 2021 |
012a | Sustainability Appraisal - Scoping Report | February 2017 |
013 | Transport Study of Strategic Development Options and Sustainable Transport Measures Main report - Transport Study of Strategic Development Options and Sustainable Transport Measures [7Mb]
Appendix A - Trip Rates Technical Note [12Mb]
Appendix B - Scenario 2 Outputs Appendix C - Scenario 3 Outputs Appendix D - Junction Performance Outputs Appendix E - Scenario 1 Outputs for Havant and Arun Appendix F - Journey Times Appendix G - Air Quality Assessment Appendix H - Noise Assessment Appendix I - Scenario 1 Output Appendix J - Reference Case Outputs Appendix K - Analysis of Traffic Flow Changes Resulting from Mitigation Strategy | December 2018 |
014 | Water Quality Assessment | August 2018 |
044 | Estimated waste water treatment headroom as at 1 Jan 2021 [20kb] | Jan 2021 |
045 | Estimated waste water treatment headroom as at 1 Jan 2022 [19kb] | Jan 2022 |
033 | Coastal West Sussex Gypsy and Traveller Accommodation Assessment (Revised) | April 2019 |
033a | Coastal West Sussex Gypsy and Traveller Accommodation Assessment | October 2018 |
Secondary Evidence |
015 | Chichester Harbour Management Plan 2019 - 2024 (Third Review) | January 2019 |
015a | Chichester Harbour AONB Management Plan 2019 - 2024 | September 2018 |
016 | Chichester Historic Environment Strategy and Action Plan | February 2017 |
017 | Chichester Tomorrow - A Vision for Chichester City Centre | February 2018 |
018 | Employment Land Review Update 2013 | 2013 |
019 | Employment Land Review 2009 | 2009 |
020 | Goodwood Noise Report | November 2018 |
021 | Local Strategic Statement 2 | January 2016 |
022 | North Solent Shoreline Management Plan | December 2010 |
023 | Pagham Harbour Local Nature Reserve Management Plan 2013 - 2018 | 2013 |
024 | Solent Recreation Mitigation Strategy | December 2017 |
025 | West Sussex Transport Plan | February 2011 |
043 | Chichester City Local Cycling and Walking Infrastructure Plan (LCWIP) Chichester City Local Cycling and Walking Infrastructure Plan (LCWIP) Main Report [22Mb]
Appendix A - Glossary Appendix B - Cycling Appendix C - Walking Audit Appendix D - Analysis Report | January 2021 |
| | |
Background Papers |
026 | Economic Development and Employment [189kb] | January 2019 |
027 | Employment Land Audit [73kb] | November 2020 |
028 | Housing [315kb] | January 2019 |
029 | Retail [111kb]
Appendix 1 - Proposed Retail Policy Areas [2Mb]
Appendix 2 - Retail Monitoring Spreadsheet [522kb]
| December 2018 |
030 | Settlement Boundaries [74kb]
Appendix 1 - Maps [5Mb]
| December 2018 |
031 | Settlement Hierarchy [234kb] | December 2018 |
032 | Strategic Wildlife Corridors [2Mb]
Appendix 1 - Forest Research Methodology [1Mb]
Appendix 2 - Westbourne chalk streams to Compton tributaries Biodiversity Opportunity Area [104kb]
Appendix 3 - Fishbourne and chalk streams Biodiversity Opportunity Area [100kb]
Appendix 4 - West of City Proposed Strategic Wildlife Corridor Map [1Mb]
Appendix 5 - East of City Proposed Strategic Wildlife Corridor Map [1Mb]
| December 2018 |
Other Relevant Evidence | |
034 | Brownfield Land Register | 2019 |
035 | Chichester District Historic Environment Record | |
035 | Custom and Self-Build Housing | |
036 | Economic Development Strategy | |
037 | Five Year Housing Land Supply | April 2019 |
038 | Housing Strategy | March 2020 |
039 | Infrastructure Business Plan | March 2020 |
040 | Nutrient Neutrality | June 2020 |
041 | Stockbridge Roundabout and Link Road Assessment [6Mb]
Stockbridge Roundabout and Link Road Assessment Appendix C [449kb]
Stockbridge Roundabout and Link Road Assessment Appendix D [100kb]
Stockbridge Roundabout and Link Road Assessment Appendix E [143kb]
| March 2021 |
042 | Stantec Report on Southbourne Level Crossing May 2021 [1Mb] | May 2021 |