Car parks
Parking Services Christmas closing times and incentives
Customers can pay for parking in most our car parks using MiPermit. Details of MiPermit and location codes can be found in the car parks on machines and charges boards and also online.
All car parks are open 24 hours a day.
If you would like to report an out of order pay and display machine, please report a parking problem.
- Chichester car parks
- Chichester car park charges
- Rural & coastal car parks
- Rural & coastal car park charges
- Lorry & coach parking
- On-Street parking bays
- Motorcycle parking facilities
- Park mark award
- The Disability Parking Accreditation
- Where to park in the Chichester District leaflet
Chichester car parks
Car park name | Postcode | MiPermit location code | Description | Tariff | Mon - Sat charging times Including bank and public holidays | Sunday charging times |
---|---|---|---|---|---|---|
Baffins Lane | PO19 9SB | 711001 |
| Short stay (Central) | 8am to 8pm | 10am to 5pm |
Little London | PO19 1PL | 711002 |
| Short stay (Central) | 8am to 8pm | 10am to 5pm |
Cawley Priory | PO19 1UF | 711003 |
| Short stay | 8am to 8pm | 10am to 5pm |
East Pallant | PO19 1UF | 711004 |
| Short stay | 8am to 8pm | 10am to 5pm |
Florence Road | PO19 7PY | N/A |
| Short Stay | ||
Market Avenue | PO19 1UZ | 711010 |
| Short Stay | 8am to 8pm | 10am to 5pm |
St John's | PO19 1SY | 711005 |
| Short stay | 8am to 8pm | 10am to 5pm |
Market Road | PO19 1JW | 711011 |
| Short stay | 8am to 8pm | 10am to 5pm |
New Park Road | PO19 7SB | 711006 |
| Short stay | 8am to 8pm | 10am to 5pm |
Orchard Street (Southern part) | PO19 1DD | 711007 |
| Short stay | 8am to 8pm | 10am to 5pm |
Orchard Street (Northern part) | PO19 1DD | 711007 |
| Short stay | 8am to 8pm | 10am to 5pm |
South Pallant | PO19 1SU | 711008 |
| Short stay | 8am to 8pm | 10am to 5pm |
St Cyriacs | PO19 1AJ | 711009 |
| Short Stay | 8am to 8pm | 10am to 5pm |
Avenue De Chartres | PO19 8DJ | N/A |
| Long stay | 8am to 6pm | 10am to 5pm |
Basin Road | PO19 8PU | 711013 |
| Long stay | 8am to 6pm | 10am to 5pm |
Cattle Market | PO19 1JW | 711014 |
| Long Stay | 8am to 6pm | 10am to 5pm |
Northgate | PO19 1BL | 711015 |
| Long Stay | 8am to 8pm | 10am to 5pm |
Westgate | PO19 1SN | N/A |
| Long Stay | 8am to 6pm | 10am to 5pm |
Chichester car park charges
Time parked | Short stay | Short stay (central) | Long stay | Westgate* |
---|---|---|---|---|
Up to 30 Mins | 70p | n/a | 70p | n/a |
Up to 1 hour | £1.80 | £2.30 | £1.10 | n/a |
Up to 2 hours | £3.50 | £4.70 | £2.20 | n/a |
Up to 3 hours | £5.50 | £7.00 | £3.30 | £3.30 |
Up to 4 hours | £7.30 | £9.40 | £4.40 | £4.40 |
Up to 5 hours | £9.20 | £11.70 | £5.40 | £5.70 |
Up to 6 hours | £11.00 | £14.00 | £6.10 | £6.70 |
Up to 8 hours | £14.40 | £16.40 | £7.30 | £8.00 |
Up to 10 hours | £17.10 | £18.70 | £8.40 | £9.00 |
Up to 12 hours | £18.50 | £20.00 | £9.50 | n/a |
Note: Westgate Leisure users can park free for two hours. A pay & display ticket must be obtained from the payment machines and displayed in your vehicle.
Rural & coastal car parks
Car park name | Postcode | MiPermit location code | Spaces | Operational times and information |
---|---|---|---|---|
Bosham, Bosham Lane | PO18 8HT | 711020 |
|
|
Bracklesham, Bracklesham Lane | PO20 8HP | 711022 |
|
|
Fernhurst, Crossfield | GU27 3JL | N/A |
|
|
Freeland Close, Chichester | PO19 3SA | N/A |
|
|
Midhurst, Grange Road | GU29 9LT | 711026 |
|
|
Midhurst, North Street | GU29 9DS | 711028 |
|
|
Midhurst, Post Office | GU29 9LT | 711027 |
|
|
Petworth, Pound Street | GU28 0DX | 711029 |
|
|
Petworth, Sylvia Beaufoy | GU28 0ET | N/A |
|
|
Selsey, East Beach | PO20 0BH | 711031 |
|
|
Selsey, East Street | PO20 0BH | 711030 |
|
|
Selsey, Selsey Marine | PO20 0LH | 711032 |
|
|
West Wittering, Marine Drive | PO20 8HE | 711023 |
|
|
East Wittering, Northern Crescent | PO20 8BD | 711025 |
|
|
Rural & coastal car park charges
Please note the price increase from the 1 April 24
Time parked | Bosham | Northern Crescent East Wittering | Bracklesham Lane Seasonal Charge -1st April to 31 October | Marine Drive Seasonal Charge -1st April to 31 October | Post Office & North Street Midhurst | Grange Road Midhurst | Pound Street Petworth | East Street Selsey | East Beach, Selsey Seasonal Charge -1st April to 31 October | Selsey Marine, Selsey Seasonal Charge -1st April to 31 October |
---|---|---|---|---|---|---|---|---|---|---|
Up to 1 hour | £1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70p | 70p |
Up to 2 hours | £2.20 | 80p | £2.70 | £2.70 | 80p | n/a | 80p | 80p | n/a | n/a |
Up to 3 hours | £3.20 | £1.20 | n/a | n/a | £1.20 | £1.20 | £1.20 | £1.20 | n/a | n/a |
Up to 4 hours | £4.30 | £1.40 | £5.20 | £5.10 | £1.40 | £1.40 | £1.40 | £1.40 | n/a | |
Up to 5 hours | n/a | £1.90 | n/a | n/a | £1.90 | £1.90 | £1.90 | £1.90 | n/a | n/a |
Up to 6 hours | £4.80 | £2.20 | n/a | n/a | £2.20 | £2.20 | £2.20 | £2.20 | n/a | n/a |
Up to 8 hours | n/a | £2.50 | n/a | n/a | £2.50 | £2.50 | £2.50 | £2.50 | n/a | n/a |
Up to 10 hours | n/a | £3.20 | £6.60 | £6.60 | £3.20 | £3.20 | £3.20 | £3.20 | £2.20 | £2.20 |
Bosham charge for additional time.
Time parked | Parking charge |
---|---|
Up to 24 hours | £5.40 |
Up to 48 hours | £7.70 |
For every additional 24 hours | £3.80 |
Up to 3 days | £11.50 |
Up to 4 days | £15.30 |
Up to 5 days | £19.10 |
Up to 7 days | £22.60 |
Coaches per day | £8.00 |
Lorry & coach parking
Please note the price increase from the 1 April 24
Name | Postcode | MiPermit | Spaces & description | Mon - Sat | Sunday | Time Parked | Parking Charge |
---|---|---|---|---|---|---|---|
Via Ravenna Coach park, Chichester | PO19 1RJ | 711018 |
| 8am to 5pm | 10am to 5pm | Up to 2 hours | £4.30 |
Up to 9 hours (max hours of 24 hours) | £8.50 | ||||||
Via Ravenna Lorry park, Chichester | PO19 1RJ | 711019 |
| 5pm to 8am | 5pm to 8am | Overnight fee | £8.50 |
On-Street parking bays
There are 29 On-Street pay and display machines installed throughout the city centre. These enable convenient, short term parking for up to 1 hour. These machines are exclusively solar powered helping to reduce our carbon footprint.
Blue Badge users displaying valid Blue Badges are not subject to time limits or payment when parked in a pay and display bay.
Please visit On street pay & display tickets or vouchers for more information.
Time parked | Parking charge |
---|---|
Per 30 mins | £0.95 |
Per hour | £1.90 |
Motorcycle parking facilities
Motorcycles can park for free in any designated motorcycle bay/area within the council's car parks. Alternatively Motorcycles can be parked in a regular marked bay within our pay and display car parks providing the appropriate charge has been paid. We recommend that motorcyclists use MiPermit to purchase parking, however, if purchasing a pay and display ticket, we recommend that the motorcycle registration number is written on the ticket to discourage anyone from removing it.
As well as car parks, motorcyclists are also able to use city centre on-street pay and display parking bays, free of charge and without a time limit as long as they are parked at right angles to the kerb.
Park Mark Safer Parking Award
The Park Mark Safer Parking Scheme is a Police initiative aimed at reducing both crime and the fear of crime in parking facilities. A Park Mark is awarded to those car parks that are safer to use. Find out more information at Park Mark (opens new window).
The Disability Parking Accreditation (DPA)
The DPA is primarily aimed at improving parking for disabled people and reducing abuse of disabled bays. Car parks that achieve the DPA will not only be demonstrating to their customers that they are committed to creating high quality parking facilities for disabled people. Find out more information on the Disability parking accreditation website (opens new window).
Where to park in Chichester & District leaflet
Where to park in the Chichester District Leaflet 2024-25 (Word doc) [1MB]