Building control fees
Dwelling - Houses and flats not exceeding 250M2 or more than 3 storeys
Standard charges (All Charges except Regularisations are subject to VAT)
Number of Dwelling houses | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £258 (+ VAT) | £607 (+ VAT) | £1,038 (+ VAT) | £1,495 |
2 | £337 (+ VAT) | £814 (+ VAT) | £1,382 (+ VAT) | £1,990 |
3 | £417 (+ VAT) | £1,052 (+ VAT) | £1,764 (+ VAT) | £2,540 |
4 | £496 (+ VAT) | £1,370 (+ VAT) | £2,240 (+ VAT) | £3,226 |
For a proposal for a greater number of dwelling houses, please contact the Building Control Office for an individual assessment.
Number of Flats | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £258 (+ VAT) | £417 (+ VAT) | £811 (+ VAT) | £1,168 |
2 | £299 (+ VAT) | £457 (+ VAT) | £906 (+ VAT) | £1,305 |
3 | £337 (+ VAT) | £449 (+ VAT) | £1,001 (+ VAT) | £1,441 |
4 | £402 (+ VAT) | £575 (+ VAT) | £1,144 (+ VAT) | £1,647 |
For a proposal for a greater number of flats, please contact the Building Control Office for an individual assessment.
Conversion | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
To form a single Dwelling-house costing less than £15000 | £258 (+ VAT) | £337 (+ VAT) | £716 (+ VAT) | £1,031 |
From single Dwelling to 2 Dwelling houses | £258 (+ VAT) | £397 (+ VAT) | £787 (+ VAT) | £1,133 |
Cost per flat formed as part of a conversion | £140 (+ VAT) | £219 (+ VAT) | £429 (+ VAT) | £618 |
Work to a single dwelling
Extensions & New Build type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1. Single storey extension with a floor area not exceeding 15m2 | £178 (+ VAT) | £337 (+ VAT) | £603 (+ VAT) | £870 |
2. Extension with floor area exceeding 15m2 but not exceeding 60m2 | £219 (+ VAT) | £556 (+ VAT) | £906 (+ VAT) | £1,467 |
3. Extension with floor area exceeding 60m2 but not exceeding 100m2 | £258 (+ VAT) | £575 (+ VAT) | £1,001 (+ VAT) | £1,441 |
4. Erection or extension of a non exempt garage or carport up to 100m2 | £219 (+ VAT) | £258 (+ VAT) | £572 (+ VAT) | £824 |
5. Detached building that includes habitable accommodation up to 100m2 | £299 (+ VAT) | £575 (+ VAT) | £1,048 (+ VAT) | £1,509 |
Conversions type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
6. Loft conversion with a floor area not exceeding 40m2 | £219 (+ VAT) | £417 (+ VAT) | £769 (+ VAT) | £1,107 |
7. Loft conversion with floor area exceeding 40m2 but not exceeding 100m2 | £299 (+ VAT) | £575 (+ VAT) | £1,048 (+ VAT) | £1,509 |
8. Conversion of garage to a habitable room (s) | £140 (+ VAT) | £278 (+ VAT) | £490 (+ VAT) | £706 |
Other work | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
9. Re roofing | £140 (+ VAT) | £163 (+ VAT) | £355 (+ VAT) | £511 |
10. Renovation of a thermal element | £140 (+ VAT) | £163 (+ VAT) | £355 (+ VAT) | £511 |
11. Replacement of 1-10 windows, roof lights, roof windows or external doors | N/A | N/A | £120 (+ VAT) | £173 |
12. Replacement of 11 or more windows, roof lights, roof windows or external doors | N/A | N/A | £178 (+ VAT) | £256 |
13. Electrical installation work to form new circuit | N/A | N/A | £120 (+ VAT) | £173 |
14. Electrical works including a rewire where a BS7671 certificate is to be provided | - | - | £120 (+ VAT) | £173 |
15*. Electrical work including that carried out as part of one of main categories where installer cannot provide certification | N/A | N/A | £794 (+ VAT) | £1,143 |
16. Renewable Energy systems i.e. solar panels (not covered by a competent person scheme) | N/A | N/A | £120 (+ VAT) | £173 |
* Note: This charge will only apply when any electrical work is not carried out by a qualified competent electrician who can provide a BS 7671 electrical certificate.
Cost of other work (including underpinning) | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
17. Cost of work not exceeding £5000 | £163 (+ VAT) | £178 (+ VAT) | £399 (+ VAT) | £575 |
18. Cost of work exceeding £5,000 but not exceeding £15,000 | £178 (+ VAT) | £258 (+ VAT) | £510 (+ VAT) | £632 |
19. Cost of work exceeding £15,000 but not exceeding £25,000 | £219 (+ VAT) | £385 (+ VAT) | £707 (+ VAT) | £1,018 |
20. Cost of work exceeding £25,000 but not exceeding £50,000 | £258 (+ VAT) | £575 (+ VAT) | £1,001 (+ VAT) | £1,441 |
21. Cost of work exceeding £50,000 but not exceeding £100,000 | £402 (+ VAT) | £636 (+ VAT) | £1,217 (+ VAT) | £1,753 |
22. Re-issue of Completion Certificate | £75.00 (+ VAT) | |||
23. Reactivating file where more than 3 years since last inspection | £75.00 (+ VAT) |
Non domestic work
Limited to work not more than 3 storeys above ground level
Standard Charges (All Charges except Regularisations are subject to VAT)
Other Residential (Institution and Other)
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £258 (+ VAT) | £337 (+ VAT) | £857 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £337 (+ VAT) | £379 (+ VAT) | £1,031 |
Other extensions with a total floor area not exceeding 40m2 | £337 (+ VAT) | £457 (+ VAT) | £1,143 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £417 (+ VAT) | £696 (+ VAT) | £1,603 |
Assembly and Recreational use
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £258 (+ VAT) | £337 (+ VAT) | £857 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £337 (+ VAT) | £379 (+ VAT) | £1,031 |
Other extensions with a total floor area not exceeding 40m2 | £337 (+ VAT) | £457 (+ VAT) | £1,143 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £417 (+ VAT) | £696 (+ VAT) | £1,603 |
Industrial and Storage usage
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £258 (+ VAT) | £337 (+ VAT) | £857 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £337 (+ VAT) | £379 (+ VAT) | £1,006 |
Other extensions with a total floor area not exceeding 40m2 | £337 (+ VAT) | £457 (+ VAT) | £1,116 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £417 (+ VAT) | £696 (+ VAT) | £1,603 |
All Other use Classes
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £258 (+ VAT) | £337 (+ VAT) | £857 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £337 (+ VAT) | £379 (+ VAT) | £1,006 |
Other extensions with a total floor area not exceeding 40m2 | £337 (+ VAT) | £457 (+ VAT) | £1,116 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £417 (+ VAT) | £696 (+ VAT) | £1,603 |
New build + other extensions with a floor area exceeding 100m2 floor area - Contact Building Control for an individual assessment.
Non domestic work - other work
Work type | Plan | Inspection | Regularisation |
---|---|---|---|
Cost of work not exceeding £5,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (not exceeding 20 units) Installation of new shopfront Renewable Energy systems (not covered by an appropriate competent persons scheme) | £140 (+VAT) | £178 (+VAT) | £458 |
Cost of work exceeding £5,000 & not exceeding £25,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (exceeding 20 units) | £220 (+VAT) | £220 (+VAT) | £634 |
Cost of work exceeding £25,000 & not exceeding £50,000 | £337 (+VAT) | £457 (+VAT) | £1,143 |
Cost of work exceeding £50,000 and not exceeding £100,000 | £417 (+VAT) | £575 (+VAT) | £1,429 |
Fit out of building up to 100m2 | £299 (+VAT) | £337 (+VAT) | £916 |
Where Standard Charges are not applicable please contact Building Control