Building control fees
Dwelling - Houses and flats not exceeding 250M2 or more than 3 storeys
Standard charges (All Charges except Regularisations are subject to VAT)
Number of Dwelling houses | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £242 (+ VAT) | £569 (+ VAT) | £973 (+ VAT) | £1,218 |
2 | £316 (+ VAT) | £763 (+ VAT) | £1,295 (+ VAT) | £1,620 |
3 | £391 (+ VAT) | £986 (+ VAT) | £1,653 (+ VAT) | £2,065 |
4 | £465 (+ VAT) | £1,284 (+ VAT) | £2,099 (+ VAT) | £2,624 |
For a proposal for a greater number of dwelling houses, please contact the Building Control Office for an individual assessment.
Number of Flats | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £242 (+ VAT) | £391 (+ VAT) | £760 (+ VAT) | £949 |
2 | £280 (+ VAT) | £428 (+ VAT) | £849 (+ VAT) | £1,060 |
3 | £316 (+ VAT) | £465 (+ VAT) | £938 (+ VAT) | £1,173 |
4 | £377 (+ VAT) | £539 (+ VAT) | £1,072 (+ VAT) | £1,340 |
For a proposal for a greater number of flats, please contact the Building Control Office for an individual assessment.
Conversion | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
To form a single Dwelling-house costing less than £15000 | £242 (+ VAT) | £316 (+ VAT) | £671 (+ VAT) | £838 |
From single Dwelling to 2 Dwelling houses | £242 (+ VAT) | £372 (+ VAT) | £738 (+ VAT) | £920 |
Cost per flat formed as part of a conversion | £131 (+ VAT) | £205 (+ VAT) | £402 (+ VAT) | £503 |
Work to a single dwelling
Extensions & New Build type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1. Single storey extension with a floor area not exceeding 15m2 | £167 (+ VAT) | £316 (+ VAT) | £484 (+ VAT) | £727 |
2. Extension with floor area exceeding 15m2 but not exceeding 60m2 | £205 (+ VAT) | £521 (+ VAT) | £849 (+ VAT) | £1,060 |
3. Extension with floor area exceeding 60m2 but not exceeding 100m2 | £242 (+ VAT) | £539 (+ VAT) | £938 (+ VAT) | £1,173 |
4. Erection or extension of a non exempt garage or carport up to 100m2 | £205 (+ VAT) | £242 (+ VAT) | £536 (+ VAT) | £671 |
5. Detached building that includes habitable accommodation up to 100m2 | £280 (+ VAT) | £539 (+ VAT) | £982 (+ VAT) | £1,229 |
Conversions type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
6. Loft conversion with a floor area not exceeding 40m2 | £205 (+ VAT) | £391 (+ VAT) | £721 (+ VAT) | £893 |
7. Loft conversion with floor area exceeding 40m2 but not exceeding 100m2 | £280 (+ VAT) | £539 (+ VAT) | £982 (+ VAT) | £1,229 |
8. Conversion of garage to a habitable room (s) | £131 (+ VAT) | £261 (+ VAT) | £391 (+ VAT) | £587 |
Other work | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
9. Re roofing | £131 (+ VAT) | £153 (+ VAT) | £283 (+ VAT) | £425 |
10. Renovation of a thermal element | £131 (+ VAT) | £153 (+ VAT) | £283 (+ VAT) | £425 |
11. Replacement of 1-10 windows, roof lights, roof windows or external doors | N/A | N/A | £112 (+ VAT) | £262 |
12. Replacement of 11 or more windows, roof lights, roof windows or external doors | N/A | N/A | £167 (+ VAT) | £288 |
13. Electrical installation work to form new circuit | N/A | N/A | £112 (+ VAT) | £167 |
14. Electrical works including a rewire where a BS7671 certificate is to be provided | - | - | £112 (+ VAT) | £167 |
15*. Electrical work including that carried out as part of one of main categories where installer cannot provide certification | N/A | N/A | £744 (+ VAT) | £1,116 |
16. Renewable Energy systems i.e. solar panels (not covered by a competent person scheme) | N/A | N/A | £112 (+ VAT) | £167 |
* Note: This charge will only apply when any electrical work is not carried out by a qualified competent electrician who can provide a BS 7671 electrical certificate.
Cost of other work (including underpinning) | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
17. Cost of work not exceeding £5000 | £153 (+ VAT) | £167 (+ VAT) | £321 (+ VAT) | £480 |
18. Cost of work exceeding £5,000 but not exceeding £15,000 | £167 (+ VAT) | £242 (+ VAT) | £411 (+ VAT) | £614 |
19. Cost of work exceeding £15,000 but not exceeding £25,000 | £205 (+ VAT) | £361 (+ VAT) | £566 (+ VAT) | £849 |
20. Cost of work exceeding £25,000 but not exceeding £50,000 | £242 (+ VAT) | £539 (+ VAT) | £938 (+ VAT) | £1,173 |
21. Cost of work exceeding £50,000 but not exceeding £100,000 | £377 (+ VAT) | £596 (+ VAT) | £1,140 (+ VAT) | £1,424 |
Non domestic work
Limited to work not more than 3 storeys above ground level
Standard Charges (All Charges except Regularisations are subject to VAT)
Other Residential (Institution and Other)
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £242 (+ VAT) | £316 (+ VAT) | £838 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £316 (+ VAT) | £355 (+ VAT) | £1,006 |
Other extensions with a total floor area not exceeding 40m2 | £316 (+ VAT) | £428 (+ VAT) | £1,116 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £391 (+ VAT) | £652 (+ VAT) | £1,563 |
Assembly and Recreational use
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £242 (+ VAT) | £316 (+ VAT) | £838 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £316 (+ VAT) | £355 (+ VAT) | £1,006 |
Other extensions with a total floor area not exceeding 40m2 | £316 (+ VAT) | £428 (+ VAT) | £1,116 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £391 (+ VAT) | £652 (+ VAT) | £1,563 |
Industrial and Storage usage
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £227 (+ VAT) | £242 (+ VAT) | £704 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £242 (+ VAT) | £280 (+ VAT) | £783 |
Other extensions with a total floor area not exceeding 40m2 | £242 (+ VAT) | £280 (+ VAT) | £783 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £316 (+ VAT) | £539 (+ VAT) | £1,285 |
All Other use Classes
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £242 (+ VAT) | £316 (+ VAT) | £838 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £316 (+ VAT) | £355 (+ VAT) | £1,006 |
Other extensions with a total floor area not exceeding 40m2 | £316 (+ VAT) | £428 (+ VAT) | £1,116 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £391 (+ VAT) | £652 (+ VAT) | £1,563 |
New build + other extensions with a floor area exceeding 100m2 floor area - Contact Building Control for an individual assessment.
Non domestic work - other work
Work type | Plan | Inspection | Regularisation |
---|---|---|---|
Cost of work not exceeding £5,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (not exceeding 20 units) Installation of new shopfront Renewable Energy systems (not covered by an appropriate competent persons scheme) | £131 (+VAT) | £167 (+VAT) | £447 |
Cost of work exceeding £5,000 & not exceeding £25,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (exceeding 20 units) | £206 (+VAT) | £206 (+VAT) | £614 |
Cost of work exceeding £25,000 & not exceeding £50,000 | £316 (+VAT) | £428 (+VAT) | £1,116 |
Cost of work exceeding £50,000 and not exceeding £100,000 | £391(+VAT) | £539 (+VAT) | £1,396 |
Fit out of building up to 100m2 | £280 (+VAT) | £316 (+VAT) | £894 |
Where Standard Charges are not applicable please contact Building Control