Building control fees
Dwelling - Houses and flats not exceeding 250M2 or more than 3 storeys
Standard charges (All Charges except Regularisations are subject to VAT)
Number of Dwelling houses | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £263 (+ VAT) | £619 (+ VAT) | £1,059 (+ VAT) | £1,525 |
2 | £344 (+ VAT) | £830 (+ VAT) | £1,410 (+ VAT) | £2,030 |
3 | £425 (+ VAT) | £1,073 (+ VAT) | £1,799 (+ VAT) | £2,591 |
4 | £506 (+ VAT) | £1,397 (+ VAT) | £2,285 (+ VAT) | £3,291 |
For a proposal for a greater number of dwelling houses, please contact the Building Control Office for an individual assessment.
Number of Flats | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £263 (+ VAT) | £425 (+ VAT) | £827 (+ VAT) | £1,191 |
2 | £305 (+ VAT) | £466 (+ VAT) | £924 (+ VAT) | £1,331 |
3 | £344 (+ VAT) | £458 (+ VAT) | £1,021 (+ VAT) | £1,470 |
4 | £410(+ VAT) | £587 (+ VAT) | £1,167 (+ VAT) | £1,680 |
For a proposal for a greater number of flats, please contact the Building Control Office for an individual assessment.
Conversion | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
To form a single Dwelling-house costing less than £15000 | £263 (+ VAT) | £344 (+ VAT) | £730 (+ VAT) | £1,052 |
From single Dwelling to 2 Dwelling houses | £263 (+ VAT) | £405 (+ VAT) | £803 (+ VAT) | £1,156 |
Cost per flat formed as part of a conversion | £143 (+ VAT) | £223 (+ VAT) | £438 (+ VAT) | £630 |
Work to a single dwelling
Extensions & New Build type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1. Extension with floor area not exceeding 60m2 | £223 (+ VAT) | £567 (+ VAT) | £924 (+ VAT) | £1,496 |
2. Extension with floor area exceeding 60m2 but not exceeding 100m2 | £263 (+ VAT) | £587 (+ VAT) | £1,021 (+ VAT) | £1,470 |
3. Erection or extension of a non exempt garage or carport up to 100m2 | £223 (+ VAT) | £263 (+ VAT) | £583 (+ VAT) | £840 |
4. Detached building that includes habitable accommodation up to 100m2 | £305 (+ VAT) | £587 (+ VAT) | £1,069 (+ VAT) | £1,539 |
Conversions type | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
5. Loft conversion with a floor area not exceeding 40m2 | £223 (+ VAT) | £425 (+ VAT) | £784 (+ VAT) | £1,129 |
6. Loft conversion with floor area exceeding 40m2 but not exceeding 100m2 | £305 (+ VAT) | £587 (+ VAT) | £1,069 (+ VAT) | £1,539 |
7. Conversion of garage to a habitable room (s) | £143 (+ VAT) | £284 (+ VAT) | £500 (+ VAT) | £720 |
Other work | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
8. Re roofing | £143 (+ VAT) | £166 (+ VAT) | £362 (+ VAT) | £521 |
9. Renovation of a thermal element | £143 (+ VAT) | £166 (+ VAT) | £362 (+ VAT) | £521 |
10. Replacement of 1-10 windows, roof lights, roof windows or external doors | N/A | N/A | £122 (+ VAT) | £176 |
11. Replacement of 11 or more windows, roof lights, roof windows or external doors | N/A | N/A | £182 (+ VAT) | £261 |
12. Electrical installation work to form new circuit | N/A | N/A | £122 (+ VAT) | £176 |
13. Electrical works including a rewire where a BS7671 certificate is to be provided | - | - | £122 (+ VAT) | £176 |
14*. Electrical work including that carried out as part of one of main categories where installer cannot provide certification | N/A | N/A | £810 (+ VAT) | £1,166 |
15. Renewable Energy systems i.e. solar panels (not covered by a competent person scheme) | N/A | N/A | £122 (+ VAT) | £176 |
* Note: This charge will only apply when any electrical work is not carried out by a qualified competent electrician who can provide a BS 7671 electrical certificate.
Cost of other work (including underpinning) | Plan | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
16. Cost of work not exceeding £5000 | £166 (+ VAT) | £182 (+ VAT) | £407 (+ VAT) | £587 |
17. Cost of work exceeding £5,000 but not exceeding £15,000 | £182 (+ VAT) | £263 (+ VAT) | £520 (+ VAT) | £645 |
18. Cost of work exceeding £15,000 but not exceeding £25,000 | £223 (+ VAT) | £393 (+ VAT) | £721 (+ VAT) | £1,038 |
19. Cost of work exceeding £25,000 but not exceeding £50,000 | £263 (+ VAT) | £587 (+ VAT) | £1,021 (+ VAT) | £1,470 |
20. Cost of work exceeding £50,000 but not exceeding £100,000 | £410 (+ VAT) | £649 (+ VAT) | £1,241 (+ VAT) | £1,788 |
21. Re-issue of Completion Certificate | £77.00 (+ VAT) | |||
22. Reactivating file where more than 3 years since last inspection | £77.00 (+ VAT) |
Non domestic work
Limited to work not more than 3 storeys above ground level
Standard Charges (All Charges except Regularisations are subject to VAT)
Other Residential (Institution and Other)
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £263 (+ VAT) | £344 (+ VAT) | £874 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £344 (+ VAT) | £387 (+ VAT) | £1,052 |
Other extensions with a total floor area not exceeding 40m2 | £344 (+ VAT) | £466 (+ VAT) | £1,166 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £425 (+ VAT) | £710 (+ VAT) | £1,635 |
Assembly and Recreational use
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £263 (+ VAT) | £344 (+ VAT) | £874 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £344 (+ VAT) | £387 (+ VAT) | £1,052 |
Other extensions with a total floor area not exceeding 40m2 | £344 (+ VAT) | £466 (+ VAT) | £1,166 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £425 (+ VAT) | £710 (+ VAT) | £1,635 |
Industrial and Storage usage
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £263 (+ VAT) | £344 (+ VAT) | £874 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £344 (+ VAT) | £387 (+ VAT) | £1,026 |
Other extensions with a total floor area not exceeding 40m2 | £344 (+ VAT) | £466 (+ VAT) | £1,1138 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £425 (+ VAT) | £710 (+ VAT) | £1,635 |
All Other use Classes
Construction type | Plan charge | Inspect charge | Reg charge |
---|---|---|---|
Single storey with floor area not exceeding 15m2 | £263 (+ VAT) | £344 (+ VAT) | £874 |
Single storey with floor area exceeding 15m2 but not exceeding 60m2 | £344 (+ VAT) | £387 (+ VAT) | £1,026 |
Other extensions with a total floor area not exceeding 40m2 | £344 (+ VAT) | £466 (+ VAT) | £1,138 |
Other extensions with a total floor area exceeding 40m2 but not exceeding 100m2 | £425 (+ VAT) | £710 (+ VAT) | £1,635 |
New build + other extensions with a floor area exceeding 100m2 floor area - Contact Building Control for an individual assessment.
Non domestic work - other work
Work type | Plan | Inspection | Regularisation |
---|---|---|---|
Cost of work not exceeding £5,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (not exceeding 20 units) Installation of new shopfront Renewable Energy systems (not covered by an appropriate competent persons scheme) | £143 (+VAT) | £1182 (+VAT) | £467 |
Cost of work exceeding £5,000 & not exceeding £25,000 including:- Replacement of windows, roof lights, roof windows or external glazed doors (exceeding 20 units) | £224 (+VAT) | £224 (+VAT) | £647 |
Cost of work exceeding £25,000 & not exceeding £50,000 | £344 (+VAT) | £466 (+VAT) | £1,166 |
Cost of work exceeding £50,000 and not exceeding £100,000 | £425 (+VAT) | £587 (+VAT) | £1,458 |
Fit out of building up to 100m2 | £305 (+VAT) | £344 (+VAT) | £934 |
Where Standard Charges are not applicable please contact Building Control