Non-residents permits
West Sussex County Council is the authority responsible for on-street parking provision. Parking Services at Chichester District Council process and issue permits on their behalf.
- Apply for or renew a non-resident permit
- Non-resident permit costs
- Supporting information
- Resident permit refunds
- Parking waiting lists
Apply for or renew a non-resident permit
We are no longer selling or renewing permits at East Pallant House. If you visit the council offices, you will be asked to apply online. Some customers may not have access to online services. If you do not have access, we will provide paper applications and help. Customers can contact our Customer Services Team on 01243 534500 for advice.
Zones | Apply for a non-resident permit | What type of permit will I receive? |
---|---|---|
A, E, F, G, H, H2, J, K, L, M, N, O and S | Apply for or renew a non-resident permit (opens new window) | A digital permit. A notification email will be sent when the permit is active, only then can you use your digital permit. There is nothing to display in the vehicle when using digital permits |
Non-resident permit costs
Controlled Parking Zone | Specific road / street | Annual charge | Six Month Charge | Low emission vehicles annual charge | Low emission vehicles 6 months charge | Operational times | Availability |
---|---|---|---|---|---|---|---|
Full Time Zones | |||||||
F | Ettrick Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Sold Out |
F | Cambrai Avenue | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
F | Stirling Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Sold Out |
F | Laburnum Grove | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Sold Out |
G | Kingsham Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
H | St Pancras | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
H | Tozer Way | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
H | Litten Terrace | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Sold Out |
H | Alexandra Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
M | Kings Avenue | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Sold Out |
M | South Bank | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Sold Out |
M | Stockbridge Road | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
O | Pound Farm Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
O | Green Lane | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
O | Bridge Road | £350 | £184 | £263 | £138 | 09:00 - 17:00 | Available |
S | Barnfield Drive | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
S | Baxendale Road | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
S | Conduit Mead | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
S | Graylingwell Drive | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Sold Out |
S | Milfield Close | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
S | Peacock Close | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
S | Swanfield Drive | £350 | £184 | £263 | £138 | 09:00 - 21:00 | Available |
Part Time Zones | |||||||
A | Belgrave Crescent | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Gordon Avenue | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Graydon Avenue | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Grosvenor Road | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Sold Out |
A | Selsey Road | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Stockbridge Road | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Wiston Avenue | £210 | £111 | £158 | £84 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
H2 | Melbourne Road | £210 | £111 | £158 | £84 | 10.00 - 11:00 & 14.00 - 15:00 | Available |
H2 | Lewis Road | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Lennox Road | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
H2 | Meadowfield Drive | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Shamrock Close | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Adelaide Road | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
H2 | Kent Road | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
N | Little Breach | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
N | Woodlanes Lane | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
N | St Paul's Road | £210 | £111 | £158 | £84 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
Supporting information
Low emission vehicle discount
Applicants with low emission vehicles are entitled to a discount on non-resident permits.
The CO2 emissions must be 50g/km or lower to qualify. This can be found on your V5 document and must be supplied when applying for a permit.
Who can buy a non-resident permit?
You can purchase non-resident permits if:
- you do not live within the Controlled Parking Zones.
A permit will only be provided if the issuing authority considers that there is likely to be unused parking places within the requested zone.
As priority is given to those living in the area/zone, please be aware that should demand for resident permits increase, we may write to you and ask you to return the permit to us.
Changing of registration
You can change the registration on your Non-Resident permit at anytime using the MiPermit app or on your MiPermit account (opens new window).
Non-Resident permit refunds
To request a refund for all digital permits, please contact MiPermit online (opens new window) or call them on 0345 520 7007. Refunds can only be issued for the remaining full months of the Permit and at a minimum of £10.00. This will be payable by BACS transfer to the original payment card through MiPermit.
Parking waiting lists
Chichester District Council manage Resident Parking Permits on behalf of West Sussex County Council.
Find out more on our parking waiting list page.