Supplier payment statistics
Prompt payment statutory return
The following statistics are published by Chichester District Council in accordance with regulation 113(7) of the Public Contract Regulations Act .
- Percentage of invoices paid within 30 days.
- Amount of interest paid to suppliers due to late payments.
- Potential interest liability for invoices paid after 30 days from 2016/2017.
Financial year | Percentage of invoices paid within 30 days | Interest paid to suppliers | Potential interest liability |
---|---|---|---|
2016 / 2017 | 90.86% | See note | £52,046.33 |
2017 / 2018 | 93.12% | See note | £37,713.27 |
2018 / 2019 | 94.89% | See note | £25,369.88 |
2019 / 2020 | 95.26% | £847.14 | £25,154.01 |
2020 / 2021 | 86.13% | £480.47 | £64,952.19 |
2021 / 2022 | 95.99% | £82.96 | £17,343.36 |
2022 / 2023 | 96.19% | £345.84 | £33,340.31 |
2023 / 2024 | 95.50% | £50.00 | £26,805.81 |
2024 / 2025 | N/A | N/A | N/A |
Note: It is likely that we have made some additional interest payments but are unable to publish all the figures due to the way they are recorded in our system.