Alcohol licensing fees
- Non-domestic rateable value
- Club premises certificate fees
- Personal licence fees
- Premises licence fees
- Temporary Event Notice fees
Non-domestic rateable value
With regard to applications for new/variation Premises Licences or Club Premises Certificates, these are based on the non-domestic rateable value of each premises, which are currently split into five individual bandings, A-E shown below.
Band | Non-domestic rateable value |
---|---|
A | (£0 - £4,300) |
B | (£4,301 - £33,000) |
C | (£33,001 - £87,000) |
D | (£87,001 - £125,000) |
E | (£125,001 +) |
If applicants do not know the 'banding' into which a premises falls, then they may contact the Valuation Office Agency (VOA) by telephone on 0845 602 1507. Alternatively a search can be undertaken using the VOA (opens new window) website. The current non-domestic rateable value will also be shown on the latest Non Domestic Rate Bill issued by Chichester District Council.
Where a premises does not have a non-domestic rateable value, it automatically falls into Band A, unless the premises are in the course of construction, in which case it falls into Band C.
Exemption from payment of fees
In certain circumstances, there are exemptions from paying a fee in relation to new/variation Premises Licence applications which relate to the provision of regulated entertainment only. These relate to schools and colleges and to church halls, village halls and the like. For further details please contact the Licensing Authority.
Payment of fee
Fees should be paid by card via our Customer Services Team when visiting the council offices or by telephone on 01243 534740.
You can also pay your premises licence application fees online.
Club premises certificate fees
The following fees apply to various aspects of Club Premises Certificates.
Application and annual fees
Non-domestic rateable value | Application for grant | Application for variation | Application for minor variation | Annual fee |
---|---|---|---|---|
Band A | £100 | £100 | £89 | £70 |
Band B | £190 | £190 | £89 | £180 |
Band C | £315 | £315 | £89 | £295 |
Band D | £450 | £450 | £89 | £320 |
Band E | £635 | £635 | £89 | £350 |
Miscellaneous fees
Occasion on which a fee will be payable | Fee |
---|---|
Application for a copy following theft, loss etc | £10.50 in all cases |
Notification of change of name or alteration of rules of Club | £10.50 in all cases |
Change of relevant registered address of Club | £10.50 in all cases |
Personal licence fees
The following fees apply to various aspects of Personal Licences.
Occasion on which a fee will be payable | Fee |
---|---|
Application for a grant | £37.00 |
Application for a copy following theft, loss etc | £10.50 |
Notification of a change of name or address | £10.50 |
Premises licence fees
The following fees apply to various aspects of Premises Licences.
Application and annual fees
Non-domestic rateable value | Application for grant | Application for variation | Application for minor variation | Annual fee |
---|---|---|---|---|
Band A | £100 | £100 | £89 | £70 |
Band B | £190 | £190 | £89 | £180 |
Band C | £315 | £315 | £89 | £295 |
Band D | £450* | £450* | £89 | £320* |
Band E | £635* | £635* | £89 | £350* |
*These amounts are multiplied as follows when the application/annual fee which relates to a premises which is used exclusively or primarily for the supply of alcohol for consumption on the premises.
- For Premises in Band D, the fees are multiplied by two.
- For Premises in Band E, the fees are multiplied by three.
Additional application and annual fees
An additional application/annual fee is to be paid in respect of Premises Licences authorising activities to take place on a premises at which 5,000 or more people may be allowed at the same time.
Number of People | Additional Application Fee | Additional Annual Fee |
---|---|---|
5,000 - 9,999 | £1,000 | £500 |
10,000 - 14,999 | £2,000 | £1,000 |
15,000 - 19,999 | £4,000 | £2,000 |
20,000 - 29,999 | £8,000 | £4,000 |
30,000 - 39,999 | £16,000 | £8,000 |
40,000 - 49,999 | £24,000 | £12,000 |
50,000 - 59,999 | £32,000 | £16,000 |
60,000 - 69,999 | £40,000 | £20,000 |
70,000 - 79,999 | £48,000 | £24,000 |
80,000 - 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Miscellaneous fees
Occasion on which a fee will be payable | Fee |
---|---|
Application for copy following theft, loss etc | £10.50 in all cases |
Notification of a change of name or address (e.g. Premises Licence holder or Designated Premises Supervisor) | £10.50 in all cases |
Application to vary to specify an individual as a Designated Premises Supervisor | £23.00 |
Application to transfer a Premises Licence | £23.00 |
Application for Interim Authority Notice following death etc. of licence holder | £23.00 |
Application for Notice of Interest in Premises | £21.00 |
You can also pay your Premises Licence Application fees online.
Temporary Event Notice fees
The following fees apply to various aspects of Temporary Event Notices.
Occasion on which a fee will be payable | Fee |
---|---|
Temporary Event Notice | £21.00 |
Application for a copy of Temporary Event Notice on theft, loss etc | £10.50 |
Contact us
For further information and advice email licensing@chichester.gov.uk. Alternatively, you can phone us on 01243 534740.