Car park season tickets
All car park season tickets are digital, which means there is nothing to display as all information is held against a vehicle registration. When purchasing season tickets through MiPermit, all customers are required to agree to season ticket terms and conditions, which also contain useful information about the season ticket.
- Apply or renew a season ticket
- Season ticket parking locations
- X Roving season tickets
- Avenue de Chartres Season ticket
- Rural & Coastal season tickets
- Bosham car park season ticket
- Specific season tickets
Apply or renew a season ticket
All costs reflect the 1 April 2023 price increases.
Apply for, or renew all season tickets
Season ticket parking locations
Please view Season tickets parking locations.
X Roving season tickets
X Roving season tickets are available for use in the following outer city car parks:
- Please ensure you read and agree to the Season ticket terms & conditions.
- Basin Road
- Cattle Market (area to the south of the east/west roadways leading from either side of the mini roundabout only).
- Northgate (Area north (Festival Theatre side) of the access road between Northgate and the tennis courts entrance off Oaklands Way only).
Duration of X Roving season ticket | X Roving season ticket cost |
---|---|
1 month | £64.00 |
2 months | £128.00 |
3 months | £192.00 |
4 months | £256.00 |
5 months | £320.00 |
6 months | £364.80 Purchase 6 months and save £19.20 |
7 months | £448.00 |
8 months | £512.00 |
9 months | £576.00 Purchase 9 months and save £40.32 |
10 months | £640.00 |
11 months | £704.00 |
12 months | £704.00 Purchase 12 months and save £64.00 |
Part-time X Roving season ticket
- Part-time X Roving season ticket holders are required to activate their stay when parking through MiPermit. Unused stays will not be redeemable following the expiry of the ticket duration.
- 12 stays per month at £39 per month.
Duration of season ticket | Season ticket cost |
---|---|
1 month | £39.00 |
2 months | £78.00 |
3 months | £117.00 |
4 months | £156.00 |
5 months | £195.00 |
6 months | £234.00 |
7 months | £273.00 |
8 months | £312.00 |
9 months | £351.00 |
10 months | £390.00 |
11 months | £429.00 |
12 months | £468.00 |
Avenue de Chartres season ticket
- The Avenue de Chartres season ticket is available for use by commuters using the Avenue de Chartres car park (ADC).
Duration of Avenue de Chartres Season ticket | Avenue de Chartres Season ticket cost |
---|---|
1 month | £54.00 |
2 months | £108.00 |
3 months | £162.00 |
4 months | £216.00 |
5 months | £270.00 |
6 months | £324.80 Purchase 6 months and save £16.20 |
7 months | £378.00 |
8 months | £432.00 |
9 months | £486.00 Purchase 9 months and save £34.20 |
10 months | £540.00 |
11 months | £594.00 |
12 months | £594.00 Purchase 12 months and save £54.00 |
Rural & Coastal season tickets
Rural & coastal season tickets can be used in:
- Pound Street in Petworth (rear section or the car park)
- Grange Road, Post Office or North Street in Midhurst
- East Beach or East Street, Selsey
- Marine Drive, East Wittering.
Please note: Marine Drive and East Beach are seasonal car parks and season tickets are only available from April to October. Season tickets can be purchased for 1 to 7 months.
Period of Rural & Coastal season ticket | Rural & Coastal season ticket cost |
---|---|
1 month | £22.00 |
2 months | £44.00 |
3 months | £66.00 |
4 months | £88.00 |
5 months | £110.00 |
6 months | £132.00 |
7 months | £154.00 |
8 months | £176.00 |
9 months | £198.00 |
10 months | £220.00 |
11 months | £242.00 |
12 months | £264.00 |
Bosham car park season ticket
Period of Bosham season ticket | Bosham season ticket cost |
---|---|
1 month | £24.00 |
2 months | £48.00 |
3 months | £72.00 |
4 months | £96.00 |
5 months | £120.00 |
6 months | £144.00 |
7 months | £168.00 |
8 months | £192.00 |
9 months | £216.00 |
10 months | £240.00 |
11 months | £264.00 |
12 months | £288.00 |
Specific season tickets
A Specific season ticket guarantees a parking space from Monday to Friday in one of the following two car parks located within a short walk from the city centre:
- Market Road (A),
- Orchard Street (D), area north of the entrance nearest the roundabout only
A season ticket is also valid for use on Saturday or Sunday. However, a space is not guaranteed.
- Market Road (A) season tickets can be used in any space with the exception of parking spaces allocated for a specific user.
- Orchard Street (D) can only be used in the area north of the entrance nearest the roundabout.
- Please ensure you read and agree to the Season ticket terms & conditions.
Period of Specific Season ticket | Specific Season ticket cost |
---|---|
1 month | £99.00 |
2 months | £198.00 |
3 months | £297.00 |
4 months | £396.00 |
5 months | £495.00 |
6 months | £594.00 Purchase 6 months and save £29.70 |
7 months | £693.00 |
8 months | £792.00 |
9 months | £891.00 Purchase 9 months and save £62.37 |
10 months | £990.00 |
11 months | £1089.00 |
12 months | £1089.00 Purchase 12 months and save £99.00 |
How to request a refund on a season ticket
- Refunds can only be issued for the remaining full months of the season ticket. This will be payable by bank transfer.
- MiPermit administer all season tickets on our behalf and any refund request must go through them, please email contact@mipermit.com, or phone: 0345 520 7007.
Parking waiting lists
Chichester District Council manage Resident Parking Permits on behalf of West Sussex County Council.
Find out more on our parking waiting list page.