List of responses - Hunston Neighbourhood Plan 2021
Hunston Neighbourhood Development Plan 2019-2037
Submission Regulation 16 Consultation Responses
(October 2021)
Reference Number | Respondent | Form of response | Date |
001 | 25.8.21 | ||
002 | 29.8.21 | ||
003 | 31.8.21 | ||
004 | 31.8.21 | ||
005 | Post | 1.9.21 9.9.21 | |
006 | Post | 3.9.21 | |
007 | 4.9.21 | ||
008 | 6.9.21 | ||
009 | 7.9.21 | ||
010 | 8.9.21 | ||
011 | 011 Lichfields obo Church Commissioners_Redacted (Word doc) [90KB] | 8.9.21 | |
012 | 012 Henry Adams obo Spilby Partners_Redacted (Word doc) [109KB] | 8.9.21 | |
013 | 8.9.21 | ||
014 | Post | 8.9.21 | |
015 | Post | 8.9.21 | |
016 | 016 Genesis obo Mr and Mrs Lomas_Redacted (Word doc) [196KB] | 8.9.21 | |
017 | 9.9.21 | ||
018 | 9.9.21 | ||
019 | 019 Mission TP obo Farmfield and Ridgeway Nurseries_Redacted (Word doc) [61KB] | 9.9.21 | |
020 | 9.9.21 | ||
021 | 9.9.21 | ||
022 | 9.9.21 | ||
023 | 9.9.21 | ||
024 | 10.9.21 | ||
025
| 025 CDC Response Hunston NP (Word doc) [171KB] 025 CDC Response SEA Hunston Reg 16 Sept 2021 (Word doc) [136KB] |
| 9.9.21 |
026 |
|
|